Submit Your Jatropha Sequence                                                                           Home |  About Us |  Contact Us |  Forgot Password |  Sign In
Skip Navigation Links.
  Home
  Introduction
  Methodology
  View EST
  Search EST
  BLAST
  Publications
 
Below list contains all the Jatropha curcas EST developed by Reliance Life Sciences research team.

To access this database you have to Sign In as a Member or Register for Membership.
Sr.NoRAW EST IDLengthSingleton IdContig IDFullLength IDConserved Domains
1 JcrME_RL0001 570 JcrME_RLS0001 [570]
2 JcrME_RL0002 284 JcrME_RLS0002 [284]
3 JcrME_RL0003 270 JcrME_RLS0003 [270]
4 JcrME_RL0004 532 JcrME_RLS0004 [532]
5 JcrME_RL0006 655 JcrME_RLS0006 [655]
6 JcrME_RL0007 125 JcrME_RLS0007 [125]
7 JcrME_RL0008 600 JcrME_RLS0008 [600]
8 JcrME_RL0009 305 JcrME_RLS0009 [305]
9 JcrME_RL0010 574 JcrME_RLS0010 [574]
10 JcrME_RL0011 286 JcrME_RLS0011 [286]
11 JcrME_RL0012 508 JcrME_RLS0012 [508]
12 JcrME_RL0013 550 JcrME_RLS0013 [550]
13 JcrME_RL0014 393 JcrME_RLS0014 [393]
14 JcrME_RL0015 500 JcrME_RLS0015 [500]
15 JcrME_RL0016 300 JcrME_RLS0016 [300]
16 JcrME_RL0017 582 JcrME_RLS0017 [582]
17 JcrME_RL0018 690 JcrME_RLS0018 [690]
18 JcrME_RL0019 571 JcrME_RLS0019 [571]
19 JcrME_RL0020 256 JcrME_RLS0020 [256]
20 JcrME_RL0021 620 JcrME_RLS0021 [620]
12345678910...